Samsung Galaxy Note 4 vs LG G3 Specifications!
Samsung Galaxy Notation iv vs LG G3 Specifications!
With Samsung having unveiled its latest Galaxy Note 4 with newest and fastest S-Pen, nosotros are surely looking forward to how the device performs against its principal competitor. LG G3 is currently being loved by the fans of larger screens and surely has given Annotation some tough fourth dimension. While LG G3 is a couple inches smaller than Samsung Galaxy Note 4, at that place are certainly other aspects too that a consumer considers earlier making the purchase. So, hither is a consummate Samsung Galaxy Note 4 vs LG G3 specifications comparison. Do note that this post only compares the specs mentioned on the paper and not how the devices do in the existent world, considering Notation four hasn't started living a existent life however.
Samsung Galaxy Note 4 vs LG G3:
Hither is the complete specs face-off of Samsung Galaxy Annotation 4 - the latest and the hottest - and the LG G3, considered to be the virtually trigger-happy competitor Note series has ever faced!
Milky way Annotation 4 | LG G3 | ||
Design | |||
OS | Android four.4 | Android 4.4.two | |
Dimensions | half dozen.04 x 3.09 x 0.33 inches (153.5 x 78.6 x viii.v mm) | 5.76 ten 2.94 ten 0.35 inches (146.3 x 74.6 x viii.9 mm) | |
Weight | 6.21 oz (176 yard) average 4.viii oz (138 grand) | 5.26 oz (149 chiliad) average four.viii oz (138 g) | |
Body material | Metal | ||
Design features | Stylus | ||
Rugged | H2o and grit resistant |
Brandish | ||
Physical size | 5.7 inches | 5.5 inches |
Resolution | 1440 ten 2560 pixels | 1440 10 2560 pixels |
Pixel density | 515 ppi | 538 ppi |
Engineering science | Super AMOLED | IPS LCD |
CAMERA | ||
Photographic camera | sixteen megapixels | thirteen megapixels |
Flash | Dual LED | Dual LED |
Aperture size | F2.4 | |
Camera sensor size | ane/3.06" | |
Camcorder | 3840x2160 (4K) (xxx fps), 1920x1080 (1080p Hd) (sixty fps) | 3840x2160 (4K) (xxx fps), 1920x1080 (1080p Hard disk drive) (thirty fps) |
Recording format | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264 |
Features | Optical image stabilization | Digital epitome stabilization |
Front-facing camera | three.seven megapixels | ii.1 megapixels |
Video capture | 1920x1080 (1080p HD) |
HARDWARE | ||
Organization flake | Exynos 5433 | Qualcomm Snapdragon 801 8974-Air conditioning |
Processor | eight-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad core, 2500 MHz, Krait 400 |
Graphics processor | ARM Mali-T760 | Adreno 330 |
Organization retention | 3072 MB RAM | 3072 MB RAM (Dual-channel) / LPDDR3 |
Built-in storage | 32 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
Bombardment | ||
Talk time | 19.00 hours average is 12 h (704 min) | |
Stand-by time | 22.8 days (548 hours) average is 20 days (480 h) | |
Talk fourth dimension (3G) | 21.00 hours average is 15 h (902 min) | |
Stand-past time (3G) | 23.0 days (553 hours) average is 29 days (706 h) | |
Stand-by time (4G) | 25.0 days (600 hours) boilerplate is 23 days (543 h) | |
Capacity | 3220 mAh | 3000 mAh |
Type | Li - Ion | Li - Ion |
Wireless charging | Built-in |
TECHNOLOGY | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 800 (ring 20), 850 (band 5), 900 (band viii), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 800 (ring twenty), 1800 (band 3), 2600 (band 7) MHz |
Data | LTE-A Cat vi (300/50 Mbit/southward), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/south, UMTS, EDGE, GPRS |
We cater to your abiding need to remain up to date on today's technology. Like us, tweet to u.s. or +one united states, to continue upwardly with our circular the clock updates, reviews, guides and more.
Stay in the loop
GET A DAILY DIGEST OF LATEST TECHNOLOGY NEWS
Directly to your inbox
Subscribe to our newsletter
Source: https://wccftech.com/galaxy-note-4-vs-lg-g3/
Posted by: trimration.blogspot.com
0 Response to "Samsung Galaxy Note 4 vs LG G3 Specifications!"
Post a Comment